Main menu:
| yamaha xt-600 specs: | ||
| engine: | 4-stroke engine 1-cylinder | |
| capacity: | 595 cc | |
| max power: | 44 bhp | |
| max torque: | 34,4 lb ft @ 4.500 rpm | |
| max rpm: | 6.500 rpm | |
| compression: | 8,5:1 | |
| transmission: | 5-speed gearbox | |
| carburettor: | Mikuni VM 34 SS | |
| wheels (f/b): | 3,00 x 21" / 4,60 x 18" | |
| brakes (f/b): | single disk / expanding brake | |
| weight: | 154 kg | |
| gross bike weight: | 319 kg | |
| length: | 2.200 mm | |
| width: | 880 mm | |
| height: | 1.130 mm | |
| wheelbase: | 1.420 mm | |
| power to weight: | 288 bhp/ton | |
| max speed: | 90,7 mph | |
| vintage: | 1986 | |
| battery: | 12 v | |
| tank capacity: | 11 litre | |
| price: | £ 2.990 | 
yamaha produced this xt-600 modell 1986. a real classic bike in the category enduro/offroad with a 64,8 rating.